Model | SAGE UMT® |
Application | Steam Trap Testing Tool |
Battery | 10+ hour Lithium Ion |
Charging Voltage | 12 VDC (6.5 W maximum) |
Battery Charging Ambient Temperature | 32°F to 113°F (0°C to 45°C) |
Operating Temperature Range | -4°F to 140°F (-20°C to 60°C) |
Minimum Steam Pressure | 2 psig (0.14 barg) |
Maximum Steam Pressure | 3200 psig (221 barg) |
IP Rating | IP 64 (Pending) |
BLE Specification | 4.2 |
RFID Specification | 13.56 MHz |
Voltage | 7.2 Volts DC |
Body Material | Heat Resistant ABS |
Acoustic Probe | 304 Stainless Steel |
Acoustic Sensor | Ceramic Piezo Electric |
Weight | 1.25 lbs (0.57 kg) |
Armstrong’s SAGE UMT®* eliminates human error and raises the quality of steam trap testing to a new level. Our state-of-the-art, automatic testing device makes it easy for any steam trap technician to survey your trap population quickly and accurately, on a regular basis.