SAGE® is a web-based platform that requires no installation on your computer—setup is quick and easy, and our experts handle it all.
Armstrong International’s unique cloud solution needs no hardware or software setup and requires nothing from your IT department. Contact us and we’ll help you get started, or choose your subscription and order SAGE®* by Armstrong today.
Subscription Options
Our prices are all-inclusive, so every package includes unlimited users and skilled customer service. Unlike most business software, we do not charge per user/seat so you can use your account with as many people as you’d like without worrying about extra charges.
SAGE® Annual Subscription Cost
Part # |
Description |
Credits |
MSRP |
| D94945 | SAGE® Annual 100 | 100 | $300 |
| D126265 | SAGE® Annual 250 | 250 | $700 |
| D70306 | SAGE® Annual 500 | 500 | $1,200 |
| D149310 | SAGE® Annual 750 | 750 | $1,700 |
| D149311 | SAGE® Annual 1000 | 1,000 | $2,100 |
| D113502 | SAGE® Annual 1500 | 1,500 | $2,600 |
| D113503 | SAGE® Annual 3000 | 3,000 | $3,650 |
SAGE® Monthly Subscription Cost
Part # |
Description |
Credits |
MSRP |
| D94940 | SAGE® Monthly 100 | 100 | $50 |
| D126264 | SAGE® Monthly 250 | 250 | $120 |
| D70309 | SAGE® Monthly 500 | 500 | $200 |
| D149308 | SAGE® Monthly 750 | 750 | $300 |
| D149309 | SAGE® Monthly 1000 | 1,000 | $350 |
| D135724 | SAGE® Monthly 1500 | 1,500 | $400 |
| D135725 | SAGE® Monthly 3000 | 3,000 | $600 |
SAGE® Free Account
Up to 25 credits, full use of SAGE® Mobile and cloud is available (no real-time monitoring).
SUBSCRIPTION PACKAGES ARE CHARGED PER PHYSICAL LOCATION ON YOUR ACCOUNT

