Model | Emech® Model | Circulation System Style | Minimum Flow Rate | Design Conditions |
RT66540G | E40W | Non-recirculated | 6 gpm (23 lpm) | At 100°F temperature rise 63 gpm using 15 psig steam at 3,338 lbs/hr (At 38°C temperature rise 238 lpm using 1 bar steam at 1,514 kg/hr) |
RT66540R | E40W | Recirculated | 6 gpm (23 lpm) | At 100°F temperature rise 63 gpm using 15 psig steam at 3,338 lbs/hr (At 38°C temperature rise 238 lpm using 1 bar steam at 1,514 kg/hr) |
RT812050G | E50WR | Non-recirculated | 19 gpm (72 lpm) | At 100°F temperature rise 120 gpm using 15 psig steam at 6,358 lbs/hr (At 38°C temperature rise 454 lpm using 1 bar steam at 2,884 kg/hr) |
RT812050R | E50WR | Recirculated | 19 gpm (72 lpm) | At 100°F temperature rise 120 gpm using 15 psig steam at 6,358 lbs/hr (At 38°C temperature rise 454 lpm using 1 bar steam at 2,884 kg/hr) |
RT1230080G | E80WR | Non-recirculated | 53 gpm (201 lpm) | At 100°F temperature rise 300 gpm using 15 psig steam at 15,852 lbs/hr (At 38°C temperature rise 1,136 lpm using 1 bar steam at 7,190 kg/hr) |
RT1230080R | E80WR | Recirculated | 53 gpm (201 lpm) | At 100°F temperature rise 300 gpm using 15 psig steam at 15,852 lbs/hr (At 38°C temperature rise 1,136 lpm using 1 bar steam at 7,190 kg/hr) |
Advanced hot water system with digital control technology and instantaneous shell and tube heat exchanger design. ReadiTemp® was designed to meet higher set point temperature process applications such as closed loop vessel jacket heating and centralized plant sanitation.
We combined our state-of-the-art digital water temperature control technology with our instantaneous heat exchanger design to create ReadiTemp®—a revolutionary series of standard and application-customized steam/water instantaneous water heaters for any process application requiring very specific temperatures, from chilled water to temperatures as high as 212°F (100°C).