
Model | SAGE UMT® |
Toepassing | Testtool voor condenspotten |
Accu | Lithium-ion van 10+ uur |
Laadspanning | 12 VDC (maximaal 6,5 W) |
Omgevingstemperatuur opladen accu | 0 °C tot 45 °C (32 °F tot 113 °F) |
Temperatuurbereik in bedrijf | -20 °C tot 60 °C (-4 °F tot 140 °F) |
Minimale stoomdruk | 0,14 barg (2 psig) |
Maximale stoomdruk | 221 barg (3200 psig) |
IP-beschermingsgraad | IP 64 (aangevraagd) |
BLE-specificatie | 4,2 |
RFID-specificatie | 13,56 MHz |
Spanning | 7,2 volt DC |
Materiaal | Hittebestendig ABS |
Akoestische sonde | 304 roestvrij staal |
Akoestische sensor | keramisch piëzo-elektrisch |
Gewicht | 0,57 kg (1,25 lb) |
Met SAGE UMT® van Armstrong worden menselijke fouten geëlimineerd en wordt de kwaliteit van condenspotcontroles opgevoerd. Met ons baanbrekende, automatische testapparaat kan elke condenspottechnicus de condenspotverzameling snel, nauwkeurig en op regelmatige basis controleren.