Direct Area Conditioned Steam Humidifier - 9000 AM/AMAF Series - Armstrong | China

Direct Area Conditioned Steam Humidifier – 9000 AM/AMAF Series

Direct Area Conditioned Steam Humidifier – 9000 AM/AMAF Series

Product Specifications

Model Maximum Discharge
Capacity of Steam
Minimum
Ceiling
Height
Ceiling
Clearance
AMAF Air Fan 30 lb/hr (14 kg/hr) 10′ (305 cm) 3′ (91 cm)
AMAF Air Fan 80 lbs/hr (36 kg/hr) 12′ (366 cm) 4′ (122 cm)
AMAF Air Fan 200 lbs/hr (91 kg/hr) 16′ (488 cm) 8′ (244 cm)
AMAF Air Fan 300 lbs/hr (136 kg/hr) 20′ (610 cm) 8′ (244 cm)
AM Jet 30 lbs/hr (14 kg/hr) 10′ (305 cm) 4′ (122 cm)
AM Jet 80 lbs/hr (36 kg/hr) 12′ (366 cm) 8′ (244 cm)
AM Jet 200 lbs/hr (91 kg/hr) 20′ (610 cm) 10′ (305 cm)
AM Jet 300 lbs/hr (136 kg/hr) 20′ (610 cm) 10′ (305 cm)

 

Direct Area Conditioned Steam Humidifier – 9000 AM/AMAF Series

Air-operated Conditioned Steam Humidifiers utilize a pneumatic humidistat as humidity controller in the space and an air operator to open and close the steam valve. Available with electric fan, air fan, or jet steam dispersion methods.